Kiss - 100 000 Years (var.5) Guitar tab download free or play online

Guitar tab for 100 000 Years (var.5) by Kiss free download and read or play online: file .txt, 15.38 kb has 357 views and 0 downloads.

Download guitar tab "100 000 Years (var.5)" (Kiss)

Kiss Band name
100 000 Years Song name
Guitar tabs Tab type
15.38 kb File size
.TXT File type
357 views
0 downloads
 
Are you robot?

100 000 Years (var.5) guitar tab read and play online

                    Eb Tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
pb   = pre-bend
r    = release-bend
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)

Rhythm Fig. 1

Eb|----------------------------------------------------|
Bb|----------------------------12~-----------14p^12~---|
Gb|----------------------------12~-----------14p^12~---|
Db|--0h^2p^0-------------------------------------------|
Ab|-----------2p^0-------------------------------------|
Eb|----------------3p^0--------------------------------|
                                             

Rhythm Fig. 1a

Eb|----------------------------------------------------|
Bb|-------------------------------8/10-10-8-8----------|
Gb|-------------------------------7/9--9--7-7----------|
Db|-------------------------------5/7--7--5-5----------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
                                  

Rhythm Fig. 2

Eb|----------------------------------------------------|
Bb|---8/10-10-8-8-----10--8--x-10--8-------------------|
Gb|---7/9--9--7-7-----9---7--x-9---7-------------------|
Db|---5/7--7--5-5-----7---5--x-7---5-------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
      

Rhythm Fig. 2

Eb|----------------------------------------------------|
Bb|---8/10-10-8-8-------------------10--8---10--8------|
Gb|---7/9--9--7-7-----12----2---9---9---7---9---7------|
Db|---5/7--7--5-5-----12----2---9---7---5---7---5------|
Ab|-------------------10----0---7----------------------|
Eb|-----------------------------0----------------------|
      

Rhythm Fig. 2a


Eb|--x-x12-12---x-x14-14--x-x15-15--x-x14-14-----------|
Bb|--x-x12-12---x-x14-14--x-x15-15--x-x14-14-----------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
     

Riff. 1

Eb|----------------------------------------------------|
Bb|--12----------------------15b~----------------------|
Gb|--14b---14b--14-12----------------------------------|
Db|-------------------14--12---------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Riff. 2

Eb|----------------------------------------------------|
Bb|--12-----12~---12-----------------------------------|
Gb|--14b----12~---14b----------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
     


Rhythm Fig. 2b

Eb|----------------------------------------------------|
Bb|---8/10-10-8-8--------------------------------------|
Gb|---7/9--9--7-7-----12----2---9----------------------|
Db|---5/7--7--5-5-----12----2---9----------------------|
Ab|-------------------10----0---7----------------------|
Eb|-----------------------------0----------------------|
      


Rhythm Fig. 3

Eb|----------------------------------------------------|
Bb|-------8---------8/10-10--8-8-----------------------|
Gb|---9---7-----9---7/9--9---7-7-----------------------|
Db|---9---5-----9---5/7--7---5-5-----------------------|
Ab|---7---------7--------------------------------------|
Eb|---0---------0--------------------------------------|
      


Rhythm Fig. 4

Eb|----------------------------------------------------|
Bb|----------------------------------x-10---8----------|
Gb|----------------------------------x-9----7----------|
Db|----------------------------------x-7----5----------|
Ab|--7~--5----7--5-7~---7~--5----7---------------------|
Eb|----------------------------------------------------|
                     


Riff. 3

Eb|----------------------------------------------------|
Bb|------------------------------------x-10-8--x-10-8--|
Gb|--12~--11--12--11-12~--12~--11--12--x-9--7--x-9--7--|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 5

Eb|----------------------------------------------------|
Bb|-------8---------8/10-10--8-8-----------------------|
Gb|---9---7-----9---7/9--9---7-7-----------------------|
Db|---9---5-----9---5/7--7---5-5-----------------------|
Ab|---7---------7--------------------------------------|
Eb|---0---------0--------------------------------------|
      


Eb|----------------------------------------------------|
Bb|---8---10--------8/10-10--8-8----8--10----8---------|
Gb|---7---9---9-----7/9--9---7-7----7--9-----7---------|
Db|---5---7---9-----5/7--7---5-5----5--7-----5---------|
Ab|-----------7----------------------------------------|
Eb|-----------0----------------------------------------|
      


Rhythm Fig. 5a

Eb|----------------------------------------------------|
Bb|--x-10--8-------------------------------------------|
Gb|--x-9---7-------------------------------------------|
Db|--x-7---5-------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
     


Rhythm Fig. 6

Eb|----------------------------------------------------|
Bb|-------8---------8/10-10--8-8-----------------------|
Gb|---9---7-----9---7/9--9---7-7-----------------------|
Db|---9---5-----9---5/7--7---5-5-----------------------|
Ab|---7---------7--------------------------------------|
Eb|---0---------0--------------------------------------|
      


Eb|----------------------------------------------------|
Bb|---8---10--------8/10-10--8-8----8--10--------------|
Gb|---7---9---9-----7/9--9---7-7----7--9------9-9-9-xxx|
Db|---5---7---9-----5/7--7---5-5----5--7------9-9-9-xxx|
Ab|-----------7-------------------------------7-7-7-xxx|
Eb|-----------0-------------------------------0-0-0-xxx|
                    


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--9--7-------9--------9-----------------------------|
Db|--9--7--9----9--------9-----------------------------|
Ab|--7--5--9----7--------7-----------------------------|
Eb|--0-----7----0--------0-----------------------------|


Solo
                              

   ---->
Eb|12-12--12---15-14-12--------------------------------|
Bb|-------15b-----------15-14-12-----------------------|
Gb|------------------------------14-13-12--------------|
Db|---------------------------------------14-13-12-----|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------12----------12----------12---------12~|
Db|--------12-----------12---------12----------12------|
Ab|-12h^14----14----14-----14---14----14----14----14---|
Eb|----------------------------------------------------|
    

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-14b--14-12-----------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
     


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------12----------12----------12------------|
Db|--------12-----------12---------12----------12---12-|
Ab|-12h^14----14----14-----14---14----14----14----14---|
Eb|----------------------------------------------------|
    


Eb|----------------------------------------------------|
Bb|--15--------15-15-----------------------------------|
Gb|-----12-12--------12--------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
     


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------12----------12----------12------------|
Db|--------12-----------12---------12----------12---12-|
Ab|-12h^14----14----14-----14---14----14----14----14---|
Eb|----------------------------------------------------|
    


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------9-------------------------------------------|
Db|--------9-------------------------------------------|
Ab|--------7-------------------------------------------|
Eb|----------------------------------------------------|
        

Interlude


Eb|--------------------------------------------12------|
Bb|------------------------15---15----------12----15~--|
Gb|--2b-r2p^0--------------14b-r14-------14b-----------|
Db|-----------2--2(0)----------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
                           

Outro.

Eb|----------------------------------------------------|
Bb|-----7---7---7-----8---8---8-----10----10----10-----|
Gb|---7---7---7-----9---9---9----11----11----11--------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|-----12----12----12--------14------14----14---------|
Gb|--12----12----12--------14-----14-----14------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|----15----15----15-------17----17-----17------------|
Gb|-16----16----16-------18----18-----18---------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
                         

Eb|----------------------------------------------------|
Bb|-----15----15-----15------17----17------15-----15---|
Gb|--16----16----16-------18----18-----16------16------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
                          


Eb|----------------------------------------------------|
Bb|------14-----14-----14-------12------12------12-----|
Gb|--14-----14-----14-------12------12------12---------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|-----10----10----10----8---8---8--------------------|
Gb|--11----11----11-----9---9---9----------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------12----------12----------12---------12~|
Db|--------12-----------12---------12----------12------|
Ab|-12h^14----14----14-----14---14----14----14----14---|
Eb|----------------------------------------------------|
    

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-14b--14-12-----------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
     


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------12----------12----------12------------|
Db|--------12-----------12---------12----------12---12-|
Ab|-12h^14----14----14-----14---14----14----14----14---|
Eb|----------------------------------------------------|
    


Eb|----------------------------------------------------|
Bb|--15--------15-15-----------------------------------|
Gb|-----12-12--------12--------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
     


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------12----------12----------12---------12~|
Db|--------12-----------12---------12----------12------|
Ab|-12h^14----14----14-----14---14----14----14----14---|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------------------------------------------9-|
Db|-------12h^14p^12----12-~-------------------------9-|
Ab|------------------14------7-7-7---5-----7-5---7~--7-|
Eb|-------------------------------------7------7-----0-|
                             


100,000 YEARS - Paul Stanley, Gene Simmons

Rhythm Fig. 1 w/ Rhythm Fig. 1a

Rhythm Fig. 2
I'm sorry to have taken so long
It must have been a bitch while I was gone
You mind if I sit down for a while
You'll reacquaint yourself with my style

Rhythm Fig. 2 w/ Rhythm Fig. 2a w/Riff. 1
Well, how could you have waited so long
It must have been a bitch while I was gone
All this time you put up a fear
For a hundred thousand years

Rhythm Fig.3 w/ Riff 2

Rhythm Fig. 2b w/Rhythm Fig. 2b w/Riff 1
I'm sorry to have taken so long
It must have been a bitch while I was gone
All this time you put up a fear
For a hundred thousand years

Rhythm Fig.4 w/ Riff 3
And baby won't you let me
I think I'm goin' out of my head
I'm just about to, ooh yeah, ha

Solo w/ Rhythm Fig. 5

Interlude with Rhythm Fig. 5a at end
I'm sorry to have taken so long
It must have been a bitch while I was gone
You mind if I sit down for a while, would you babe
You'll reacquaint yourself with my style

Outro w/ Rhythm Fig. 6"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Kiss 
  100000 Years
  










 







 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Kiss, 100000 Years tabs at GoogleTabs
        
		

	
		Songbook                    

Comments for guitar tab — 100 000 Years (var.5) (Kiss)

Other 100 000 Years (var.5) by Kiss tabs:

Last viewed Kiss tabs: