Kiss - Almost Human (var.3) Guitar tab download free or play online

Guitar tab for Almost Human (var.3) by Kiss free download and read or play online: file .txt, 7.59 kb has 237 views and 0 downloads.

Download guitar tab "Almost Human (var.3)" (Kiss)

Kiss Band name
Almost Human Song name
Guitar tabs Tab type
7.59 kb File size
.TXT File type
237 views
0 downloads
 
Are you robot?

Almost Human (var.3) guitar tab read and play online

                    

HottestTabs [http://www.hottesttabs.com]

Rhythm Fig. 1

                                                      

Gb|----------12h14-14-12-14-------------------------------------|

Db|--------------------------14\--------------------------------|

Ab|-------------------------------------------------------------|

Eb|-------------------------------------------------------------|





Rhythm Fig. 2

                                                     

Gb|----------------------------------------12-9-----------------|

Db|---------------------------------------------10--------------|

Ab|--0----0----0------------0----0----0-------------------------|

Eb|----------------0-3-0-3--------------------------------------|







Rhythm Fig. 3

                                                    

Gb|-------------------------------------------------------------|

Db|-------3----------3----------5-----5------5------------------|

Ab|--3---------3---3---3---5--------5---5--5---5----------------|

Eb|-------------------------------------------------------------|





                                                  

Gb|-------------------------------------------------------------|

Db|-------3----------3--------------------2---------------------|

Ab|--3---------3---3---3---2--2--2----2h4-----------------------|

Eb|-------------------------------------------------------------|









Rhythm Fig. 4

                                                         

Gb|-------------------------------------------------------------|

Db|-------------------------------------------------------------|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0--0--2--2-0-3-0-3----------|





                                                    

Gb|-------------------------------------------------------------|

Db|-------------------------------------------------------------|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0----2----3-----------------|









Rhythm Fig. 5

                                                         

Gb|-------------------------------------------------------------|

Db|-------------------------------------------------------------|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0--0--2--2-0-3-0-3----------|





                                                         

Gb|------------------------------------------2-0----------------|

Db|----------------------------------------------2-0------------|

Ab|--0---0--------------------0---0------------------3----------|

Eb|--------0--0--2---2-3-2-0--------0--0--2---------------------|





                                           

Gb|-------------------------------------------------------------|

Db|-------------------------------------------------------------|

Ab|----------2----------1--------1/-8\--------------------------|

Eb|-------------------------------------------------------------|

                                 Pick only first













Rhythm Fig. 6

                                                              

Gb|------------------------------------------14--14-12----------|

Db|----------------------------------------------------14-------|

Ab|--0---0--------------------0---0-----------------------15----|

Eb|--------0--0--2---2-3-2-0--------0--0--0---------------------|

   < - - - - - 3x - - - - - >



                                                                 

Gb|---------------------------------------14-12-----------------|

Db|---------------------------------------------14--14-12-10----|

Ab|--0---0--------------------0---0--------------------------12-|

Eb|--------0--0--2---2-3-2-0--------0--0------------------------|

   < - - - - - - - - - - - - - - 2x - - - - - - - - - - - - - - >







Rhythm Fig. 7

                                                                 

Gb|---------------------------------------12h14-14-14-------14--|

Db|---------------------------------------------------12h14-----|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0--0------------------------|





                                                           

Gb|---------------------------------------2-0-------------------|

Db|-------------------------------------------2-0-0-------------|

Ab|--0---0--------------------0---0-----------------3-0---------|

Eb|--------0--0--2---2-3-2-0--------0--0----------------3-------|





                                                                   

Gb|-------------------------------------14p12-------------------|

Db|-------------------------------------------14-12-12\10-------|

Ab|-0---0--------------------0--0-------------------------12-10-|

Eb|-------0--0--2---2-3-2-0-------0--0--------------------------|





                                                         

Gb|--------------------------------------------12-9-------------|

Db|-------------------------------------------------10----------|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0--0--2---------------------|





                                                        

Gb|-------------------------------------------------------------|

Db|-------------------------------------------------------------|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0--0--2--0--2-0-3-----------|





                                                           

Gb|-----------------------------------------14--14-12-----------|

Db|---------------------------------------------------14--------|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0--0------------------------|





                                                                

Gb|---------------------------------------14--14----14--14------|

Db|-------------------------------------------------------------|

Ab|--0---0--------------------0---0-----------------------------|

Eb|--------0--0--2---2-3-2-0--------0--0------------------------|

                                                        Fade out









Almost human

Simmons



[Intro: Guitar only]

Aah, ha

[Rhy. Fig 1]

[Rhy. Fig 2](2x)



[Rhy. Fig 2] 

I'm almost human, can't help feelin' strange 

The moon is out, I think I'm gonna change 



[Rhy. Fig 3]

You're so smooth and tender, a living, breathing dream 

I've got to have you, baby, I'm listenin' for your scream 



[Rhy. Fig 4]

I'm almost human, I'm almost a man 

I'm almost human, ooh 



[Rhy. Fig 2]

I'm almost human, baby please don't run away 

'Cause wherever you run I'll be your scrape-away 



[Rhy. Fig 3]

I'm very hungry and you're what I'm thinkin' of 

Ooh baby, baby, baby, so hungry for your love 



[Rhy. Fig 5]

I'm almost human, oh, almost a man 

I'm almost human, whoo 



[Rhy. Fig 6]



[Rhy. Fig 3]

I'm very hungry and you're what I'm thinkin' of 

Ooh baby, baby, baby, so hungry for your love 



[Rhy. Fig 7]

I'm almost human, I'm almost a man 

I'm almost human, I'm almost human 

I'm almost human, I'm almost human 

I'm almost human, almost, almost, almost a man 

I'm almost human 

Almost, almost, almost, almost, almost, almost human 

I'm almost human, I'm almost human 

I'm almost human, almost a man 

I'm almost human, almost, almost, almost 

I'm almost human                    

Comments for guitar tab — Almost Human (var.3) (Kiss)

Other Almost Human (var.3) by Kiss tabs:

Last viewed Kiss tabs: