Kiss - Exciter (var.2) Guitar tab download free or play online

Guitar tab for Exciter (var.2) by Kiss free download and read or play online: file .txt, 18.1 kb has 175 views and 0 downloads.

Download guitar tab "Exciter (var.2)" (Kiss)

Kiss Band name
Exciter Song name
Guitar tabs Tab type
18.1 kb File size
.TXT File type
175 views
0 downloads
 
Are you robot?

Exciter (var.2) guitar tab read and play online

                    EXCITER (from the KISS CD "LICK IT UP")
--------------------
                                                                                 Standard tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1
                                                                   
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------------------------------------------5------------7--|
D|-------------------------------------------5------------7--|
A|-------------------------------------------3------------5--|
E|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-0------0-0-0-0----|
   < - - - - - - - 3x - - - - - - >  P.M. ->      P.M. ->



Rhythm Fig. 2 (P.M. on 6th throughout)
                                                            
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------------------------2~-------------------------3~-----|
D|-------------------------2~-------------------------3~-----|
A|-----------------------------------------------------------|
E|--0--0-0-0--0-0-0--0-0-0-----0--0-0-0--0-0-0--0-0-0--------|


                                                           
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------------------------2~----------5------------7--------|
D|-------------------------2~----------5------------7--------|
A|-------------------------------------3------------5--------|
E|--0--0-0-0--0-0-0--0-0-0-----0-0-0-0------0-0-0-0----------|




Rhythm Fig. 3 (P.M. on 6th throughout)
                                             
E|-----------------------------------------------------------|
B|-------------------------1----------3----------------------|
G|--2------------------2-------2-/4-------4------------------|
D|--2--------------------------------------------------------|
A|--0--------------------------------------------------------|
E|-----------------------------------------------------------|
                       Let ring - - - - - - >

                                                             
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------------------------12~-------------------------3-----|
D|-------------------------12~-------------------------3-----|
A|-----------------------------------------------------1-----|
E|--0--0-0-0--0-0-0--0-0-0------0--0-0-0--0-0-0--0-0-0-------|


                                             
E|-----------------------------------------------------------|
B|-------------------------1----------3----------------------|
G|--2------------------2-------2-/4-------4------------------|
D|--2--------------------------------------------------------|
A|--0--------------------------------------------------------|
E|-----------------------------------------------------------|
                       Let ring - - - - - - >

                                                             
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------------------------12~-------------------------------|
D|-------------------------12~-------------------------5-----|
A|-----------------------------------------------------5-----|
E|--0--0-0-0--0-0-0--0-0-0------0--0-0-0--0-0-0--0-0-0-3-----|





Rhythm Fig. 4
                                                            
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--5------------------------/9------7-----------------------|
D|--5------------------------/9------7------------------5----|
A|--3------------------------/7------5------------------5----|
E|------------------------------------------------------3----|


                                                            
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--5------------------------/9------7-----------------------|
D|--5------------------------/9------7-----------------------|
A|--3------------------------/7------5-----------------------|
E|-----------------------------------------7~--5~--3~--2~----|



Rhythm Fig. 5 (P.M. on 6th throughout)                                         
                                                             
E|--7--------------------------------------------------------|
B|--8--------------------------10----------------------------|
G|--9--------------------------11----------------------------|
D|--9--------------------------12----------------------------|
A|--7--------------------------12----------------------------|
E|-------0--0-0-0--0-0-0-0-0-0-------0--0-0-0--0-0-0-0-0-0---|


                                                           
E|--7--------------------------------------------------------|
B|--8--------------------------------------------------------|
G|--9----------------------------------5------------7--------|
D|--9----------------------------------5------------7--------|
A|--7----------------------------------3------------5--------|
E|-------0--0-0-0--0-0-0-0-0-0-0-0-0-0------0-0-0-0----------|



Rhythm Fig. 6 (Let ring)
                                                                 
E|--------------------------------0--------------------------|
B|---------------------2--------------2----------------------| 
G|--4----------------------2--------------2------------------| 
D|--4--------------------------2-----------------------------| 
A|--2--------------------------------------------------------|
E|-----------------------------------------------------------|
   < - - - - - - - - - - 4x - - - - - - - - - >

 
                                                                
E|--------------------------------3--------------------------|
B|--3------------------5--------------5----------------------|
G|--2----------------------5--------------5------------------| 
D|--0--------------------------5-----------------------------| 
A|-----------------------------------------------------------| 
E|-----------------------------------------------------------|
   < - - - - - - - - - - 2x - - - - - - - - - >

 
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--3-------------3-------------3-------------3-------5------|
D|--3-------------3-------------3-------------3-------5------|
A|--1-------------1-------------1-------------1-------3------|
E|-----------------------------------------------------------|


                                                   
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|--2-2-2-0-0-0----------------------------------------------|
E|--------------3-3-3-2-2-2-1--------------------------------|
    Light P.M. - - - - - ->



Rhythm Fig. 7 (P.M. throughout)
                                                   
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|--0--0-0-0--0-0-0--0-0-0-0-0-0-----------------------------|



Rhythm Fig. 8 (P.M. on 6th throughout)
                                                   
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|---------------------------------------5-----------7-------|
D|-------------------------7~------------5-----------7-------|
A|-------------------------5~------------3-----------5-------|
E|--0--0-0-0--0-0-0--0-0-0-------0-0-0-0-----0-0-0-0---------|
    < - - - - - 7x - - - - - >



Rhythm Fig. 9
                                                             
E|--7--------------------------------------------------------|
B|--8--------------------------10----------------------------|
G|--9--------------------------11----------------------------|
D|--9--------------------------12----------------------------|
A|--7--------------------------12----------------------------|
E|-------0--0-0-0--0-0-0-0-0-0-------0--0-0-0--0-0-0-0-0-0---|
         P.M. - - - - - - - ->       P.M. - - - - - - - ->

                                                     
E|--7--------------------------------------------------------|
B|--8--------------------------------------------------------|
G|--9--------------------------------------------------------|
D|--9--------------------------------------------------------|
A|--7--------------------------------------------------------|
E|-------0--0-0-0--0-0-0-0-0-0-7~---5~---3~---2~-------------|
         P.M. - - - - - - - ->


Rhythm Fig. 10
                                  
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|--2-2-2-0-0-0----------------------------------------------|
A|--------------2-2-2-0-0-0----------------------------------|
E|--------------------------3---0----------------------------|


Rhythm Fig. 11
                                   
E|-----------------------------------------------------------|
B|--5-5-5-3-3-3----------------------------------------------|
G|--------------4-4-4-2-2-2-0--------------------------------|
D|------------------------------2----------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


Rhythm Fig. 12

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--9-----------9-------------9------------9-9---------------|
D|--9-----------9-------------9------------9-9---------------|
A|--7-----------7-------------7------------7-7---------------|
E|-----------------------------------------------------------|


Riff 1

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--12*-----(\/)(\/)(\/)(\/)(\/)(\/)-------------------------|
D|-------------------------------------14(\)-----------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|
    


Riff 2

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--12~------------------------12~---------------------------|
D|--12~------------------------12~---------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


Riff 3

E|-----------------------------------------------------------|
B|------7~-----------------7~--------------------------------|
G|------7~-----------------7~--------------------------------|
D|------7~-----------------7~--------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


Riff 4
                                   
E|-----------------------------------------------------------|
B|--5p3---3--------------------------------------------------|
G|------4---4-2-0---2p0---0----------------------------------|
D|----------------2-----2---2p0-----2p0---0------------------|
A|------------------------------2-0-----2---2p0--------------|
E|----------------------------------------------3-2-0-0------|



Solo 1
                                                                 
E|-----------------------------------------------------------|
B|--12----------------10--------14--------12-----------------|
G|--14b~--------------12b-------16b~------14b~---------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


                                                                   
E|-----------------------------------------------------------|
B|--14--------10--------15----------------13--------17-------|
G|--16b-------12b~------17b~--------------15b-------19b~-----|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


E|-----------------------------------------------------------|
B|--13----------------17--------13--------15-----------------|
G|--15b~--------------19b-------15b~------17b~---------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


                                                                    
E|--------------------------------------------------15-------|
B|--17--------18--------17----------------18--------18b~-----|
G|--19b-------20b~------19b~--------------20b----------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|



Solo 2
                                                                     
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|--------------------------------------------------------5\-|
A|--2~---------0-------0---------/5~-----7~------------------|
E|-----------------3-------3---0-----------------------------|


                                                                  

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|--------------------2~---------------2---0------0----------|
E|------------0----3---------------------------3------3---0--|


                                                           
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-/5~-------------7-----------------------------------------|
E|-----------------------------------------------------------|



Solo 3 (with massive delay)


E|--------12p10----12p10--------12p10---------12p10----------|
B|--------------12-------12-----------10b-----------10b------|
G|--14b------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|
          < - - - 7x - - >


E|----------------------------------------15p12----12--------|
B|--10h-12p-10----------------15p12----12-------15-----------|
G|-------------12-14p12----12-------14-----------------------|
D|----------------------14-----------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|



E|--15p12----12--17b--17b--17b~----12h15-10h12---------------|
B|--------15-----------------------------------12h15-10h12---|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|



E|-----------------------------------------------------------|
B|--10b---------------15b--15-12-----------------------------|
G|----------14b--14-12-------------14p12-14/------(12)-------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


[Rhy. Fig 1]
[Rhy. Fig 2 with Riff 1] (2x)

[Rhy. Fig 3]
Oh, deep in the night I am waiting
Sent from above, power of love in my hand
[Rhy. Fig 4]
And I know what you want, I know what you need
And I know what you feel
Lose all your fears and live out your dreams
IҐm the one whoҐs gonna make it real

[Rhy. Fig 5]
Passion and fire, lust and desire
Exciter
Pleasure and pain, this is my name
Exciter

[Rhy. Fig 3 with Riff 2]
Oh, heaven is yours for the taking
Power of love, sent from above in your hand
[Rhy. Fig 4]
And IҐll give you more than ever before
So take all you need
When you open your arms, open your eyes
IҐm the one whoҐs gonna make you see

[Rhy. Fig 5]
Passion and fire, lust and desire
Exciter
Pleasure and pain, whisper my name
Exciter
Surrender to me, and IҐll guarantee
YouҐll pray that the night never ends
Come play my game, this is my name
Exciter

[Solo 1 over Rhy. Fig 6]
[Solo 2 over Rhy. Fig 7]
[Solo 3 over Rhy. Fig 8]

[Rhy. Fig 4]
And IҐll show you a world where youҐve never been
ItҐs time that you knew
ThereҐs no time for waiting itҐs time to begin
ҐCos IҐm the one whoҐs gonna take you

[Rhy. Fig 5]
Passion and fire, lust and desire
Exciter
[Rhy. Fig 9]
Pleasure and pain, whisper my name
Exciter
[Rhy. Fig 9 with Riff 3]
Surrender to me, and IҐll guarantee
YouҐll pray that the night never ends
Come play my game, this is my name
Exciter

[Rhy. Fig 10] (2x)
[Rhy. Fig 10 and Rhy. Fig 11]
[Rhy. Fig 12 with Riff 4]                    

Comments for guitar tab — Exciter (var.2) (Kiss)

Other Exciter (var.2) by Kiss tabs:

Last viewed Kiss tabs: