Kiss - Get All You Can Take Bass tab download free or play online

Bass tab for Get All You Can Take by Kiss free download and read or play online: file .txt, 14.54 kb has 127 views and 0 downloads.

Download bass tab "Get All You Can Take" (Kiss)

Kiss Band name
Get All You Can Take Song name
Bass tabs Tab type
14.54 kb File size
.TXT File type
127 views
0 downloads
 
Are you robot?

Get All You Can Take bass tab read and play online

                    Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1
                                                             
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--7/9-9-9-9\----7--7-7--9-------------------------------|
Db|--7/9-9-9-9\----7--7-7--9------------------5~--4--------|
Ab|--5/7-7-7-7\----5--5-5--7---4p0--5p0--7p0--------7-5----|
Eb|--------------------------------------------------------|



End 1
                                                       
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--7/9-9-9-9\----7--7-7--9----------------------2--------|
Db|--7/9-9-9-9\----7--7-7--9----------------------2--------|
Ab|--5/7-7-7-7\----5--5-5--7---4p0--5p0--7p0------0--------|
Eb|-------------------------------------------2b-----------|



End 2
                                                       
Eb|--------------------------------------------------------|
Bb|-----------------------------------------------3--------|
Gb|--7/9-9-9-9\----7--7-7--9----------------------2--------|
Db|--7/9-9-9-9\----7--7-7--9----------------------0--------|
Ab|--5/7-7-7-7\----5--5-5--7---4p0--5p0--7p0---------------|
Eb|-------------------------------------------2b-----------|



Rhythm Fig. 2
                                                        
Eb|--------------------------------------------------------|
Bb|-------------------------3------------------------------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2----2p0-------------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2----2p0-------------|
Ab|---0----------0--------------0--------------------------|
Eb|--------------------------------------------0h2b--------|



End 1
                                                      
Eb|--------------------------------------------------------|
Bb|-------------------------3------------------------------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2--------x-2---------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2--------x-2---------|
Ab|---0----------0--------------0--------------x-0---------|
Eb|--------------------------------------------------------|



End 2
                                                    
Eb|--------------------------------------------------------|
Bb|-------------------------3------------------------------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2--------------------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2--------------------|
Ab|---0----------0--------------0-----0--------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 3 (Let ring)
                                                    
Eb|--------------------------------------------------------|
Bb|-------------------------------------------3------------|
Gb|--------4-----------4-----------4-----2----2------------|
Db|-----4-----4-----4-----4-----4-----4--2----0------------|
Ab|--2-----------------------------------0-----------------|
Eb|--------------2-----------3-----------------------------|



End 1
                                                      
Eb|--------------------------------------------------------|
Bb|----------------------------------------3---------------|
Gb|--------4-----------4-----------4-----x-2---x-2---------|
Db|-----4-----4-----4-----4-----4-----4--x-0---x-2---------|
Ab|--2-------------------------------------------0---------|
Eb|--------------2-----------3-----------------------------|



End 2
                                                    
Eb|--------------------------------------------------------|
Bb|----------------------------------------------3---------|
Gb|--------4-----------4-----------4-----x-2---x-2---------|
Db|-----4-----4-----4-----4-----4-----4--x-2---x-0---------|
Ab|--2-------------------------------------0---------------|
Eb|--------------2-----------3-----------------------------|



Rhythm Fig. 4a
                                                          
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---5\4-0-2p0-0-5\4-0-7~------5\4-0-2p0-0-5\4-0-5~-------|
Db|---5\4-0-2p0-0-5\4-0-7~------5\4-0-2p0-0-5\4-0-5~-------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 4b
                                                        
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---5\4-0-2p0-0-5\4-0-7~------5\4-0h2----5\4-0h2---------|
Db|---5\4-0-2p0-0-5\4-0-7~------5\4-0h2----5\4-0h2---------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 5a (Let ring)
                                                            
Eb|--------------------------------------------------------|
Bb|-------9-------10-----9----------12---------13------12--|
Gb|----------9--9------9----------------12--12------12-----|
Db|--------------------------------------------------------|
Ab|---------------------------10---------------------------|
Eb|--0-----------------------------------------------------|
    < - - - - - 4x - - - - >  < - - - - - - 4x - - - - - >

                                                          
Eb|--------------------------------------------------------|
Bb|--------15---------16------15---------------------------|
Gb|------------15--15------15-------3----3----x-5---x-7----|
Db|---------------------------------3----3----x-5---x-7----|
Ab|--13-----------------------------1----1------3-----5----|
Eb|--------------------------------------------------------|
    < - - - - - - 3x - - - - - >


Rhythm Fig. 5b
                                           
Eb|--------------------------------------------------------|
Bb|---------------------------3----------------------------|
Gb|--9------------------------0----------------------------|
Db|--9------------------------0----------------------------|
Ab|--7-----------------------------------------------------|
Eb|--0------------------------3----------------------------|
   < 4x >                  < 4x >

                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--3-------------------------------3----3----x-5---x-7---|
Db|--3-------------------------------3----3----x-5---x-7---|
Ab|--1-------------------------------1----1------3-----5---|
Eb|--------------------------------------------------------|
   < 3x >




Solo

Eb|-------12-------12--------------------------------------|
Bb|--12------15p12------15(12)----------15p12h15~----15p12-|
Gb|--14b---------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|
   < - - - 4x - - - >    Lower whammy



Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--14b~-----r14-12h14p(\/)12---12h14h(\/)12---p0(\)------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|-------------------------------------6p3---3------------|
Bb|--15**-----------------------------------6---6-3h6p3----|
Gb|----------(/)14p12h(\/)14p12-------------------------5--|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|--------------------------------------------------------|
Bb|--6p3---3-----------------------------------------------|
Gb|------5---5-3h5p3---5p3---3------5* (\/)-(\/)----5p3p0--|
Db|------------------5-----5---5p3-------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|-----------------------------------------------6---8/---|
Bb|-----------------------------------------3h6/8----------|
Gb|--5p3p0----------------------------0h3h5----------------|
Db|--------5p3p0-5p3p0(\)---0h3p0-3h5----------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|--13~---------------------------------------------------|
Bb|---------11h13p(\/)11-13p(\/)11-(\/)---\----------------|
Gb|-----------------------------------------3(\)-----------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|-------------13/-16-------------------------------------|
Bb|---------15---------------------------------------------|
Gb|--(/)15--------------pb^13----r13-----------------------|
Db|---------------------------------------------10h11h13---|
Ab|-------------------------------------10h11h13-----------|
Eb|--------------------------------------------------------|




Eb|--------------------------------------------------------|
Bb|-----------10/16---14--13-------------------------------|
Gb|--10h11h13-----------------15~---------------------6-8--|
Db|--------------------------------------6-8-6-8~----------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|-------------------------(6)-----------16b--16--16b--16-|
Bb|------------6-9-6-9~------------------------------------|
Gb|--6-8~--------------------------------------------------|
Db|--------------------------------8\----------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|--16b~----18b----r18------------------------------------|
Bb|----------------------18~-------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Outro solo

Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--5p2p0-2p0-5**b----------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|--------------------------------------------------------|
Bb|--15b--15--13--15--13b---r13-(\)--------------13--15----|
Gb|------------------------------------------14------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|--------------------------------------------------------|
Bb|--13h15-13h15-13h15-----------13--15--13h15-13h15--13~--|
Gb|--14----14----14----14~---14----------14----14----------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|
     Semi-harmonics - >



Eb|--20b---17-20p17----20b---17-20p17----20b---17-20p17----|
Bb|-----------------20----------------20-------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Eb|--------------------------------------------------------|
Bb|--20b~------20b-r20p17-20b--\---------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




GET ALL YOU CAN TAKE
Stanley/Weissman

[Rhy. Fig 1 w/ End 1] (2x)

[Rhy. Fig 2 w/ End 1] (2x)
I didn't know 'bout the modern ways of life, I didn't really care 
I never gave a damn about the future, I never got my share 
Somebody said, boy your time's a wastin',
you're movin' much too slow 
So many things in life worth tastin',
so much you oughta know - look out 

[Rhy. Fig 3 w/ End 1]
Get down, fool around, if you got half a chance, you take it 
Ooh yeah, stand your ground, you gotta bend the rules to make it 
[Rhy. Fig 3 w/ End 2]
Hold tight, see the light, think of all the dues you're payin' 
So true, I'm tellin' you, wise up, can't you hear me sayin' 

[Rhy. Fig 1 w/ End 1] (2x)
You gotta get all you can take 
sing along, gotta keep on hummin' 
Stop waitin' for your lucky break - stop waitin', wastin' time 
What fuckin' difference does it make? - ooh, gotta keep it comin' 
You gotta get all you can take 
dontcha know I'm gonna take what's mine 

[Rhy. Fig 2 w/ End 2] (2x)
People lookin', eyes wide open, tell me what you see 
Bodies tired, minds 'a chokin', you gotta set 'em free 
Don't think about the race they're runnin',
they'll never let you in 
With all the rules, it's a race of fools,
and you can never win - look out 

[Rhy. Fig 3 w/ End 2]
Get down, fool around, think of all the dues you're payin' 
Oh yeah, stand your ground, wise up, can't you hear me sayin' 

[Rhy. Fig 1 w/ End 1]
You gotta get all you can take 
sing along, gotta keep on hummin' 
Stop waitin' for your lucky break - stop waitin', wastin' time 
[Rhy. Fig 1 w/ End 2]
What fuckin' difference does it make? - ooh, gotta keep it comin' 
You gotta get all you can take 
Ooooh! 

[Rhy. Fig 4a] (3x)
(Yeah you know what I'm talking about,
ah just take a look around you) 
[Rhy. Fig 4b]

[Solo over Rhy. Fig 5a w/ Rhy. Fig 5b]

[Rhy. Fig 1 w/ End 1] (2x)
You gotta get all you can take 
sing along, gotta keep on hummin' 
Stop waitin' for your lucky break - stop waitin', wastin' time 
What fuckin' difference does it make? - ooh, gotta keep it comin' 
You gotta get all you can take 
Ah, dontcha know I'm gonna take what's mine

[Rhy. Fig 2 w/ End 1 and Outro solo]                    

Comments for bass tab — Get All You Can Take (Kiss)

Other Get All You Can Take by Kiss tabs:

Last viewed Kiss tabs: