Kiss - Kissin Time (var.7) Guitar tab download free or play online

Guitar tab for Kissin Time (var.7) by Kiss free download and read or play online: file .txt, 9.23 kb has 181 views and 0 downloads.

Download guitar tab "Kissin Time (var.7)" (Kiss)

Kiss Band name
Kissin Time Song name
Guitar tabs Tab type
9.23 kb File size
.TXT File type
181 views
0 downloads
 
Are you robot?

Kissin Time (var.7) guitar tab read and play online

                    Eb Tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
r^   = release-bend half-step
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)


Rhythm Fig. 1

Eb|-3-3-3-----------1-1-1----3-3-3-3-3-3-3-3-3---------|
Bb|-3-3-3---------3-1-1-1----3-3-3-3-3-3-3-3-3---------|
Gb|-4-4-4--5--2---2-2-2-2-5--4-4-4-4-4-4-4-4-4---------|
Db|-5-5-5--5--2---0-3-3-3-5--5-5-5-5-5-5-5-5-5---------|
Ab|-5-5-5--3--0-----3-3-3-3--5-5-5-5-5-5-5-5-5---------|
Eb|-3-3-3-----------1-1-1----3-3-3-3-3-3-3-3-3---------|
    <-------------2x--------->


Rhythm Fig. 2

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--7-7--7-7--7-7--7-7-------------5-----5-----5-----5|
Db|--7-7--7-7--7-7--7-7---------5-5-5-5-5-5-5-5-5-5-5-5|
Ab|--5-5--5-5--5-5--5-5---------5-5-3-5-5-3-5-5-3-5-5-3|
Eb|-----------------------------3-3---3-3---3-3---3-3--|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--7-7--7-7--7-7--7-7-------------5-----5-----5-----5|
Db|--7-7--7-7--7-7--7-7---------5-5-5-5-5-5-5-5-5-5-5-5|
Ab|--5-5--5-5--5-5--5-5---------5-5-3-5-5-3-5-5-3-5-5-3|
Eb|-----------------------------3-3---3-3---3-3---3-3--|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--5-5--5-5--5-5--5-5-------------5-----5-----5-----5|
Db|--5-5--5-5--5-5--5-5---------5-5-5-5-5-5-5-5-5-5-5-5|
Ab|--3-3--3-3--3-3--3-3---------5-5-3-5-5-3-5-5-3-5-5-3|
Eb|-----------------------------3-3---3-3---3-3---3-3--|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--7-7--7-7--7-7--7-7--------------------------------|
Db|--7-7--7-7--7-7--7-7---------5-5-5-5-5-5-5-5--------|
Ab|--5-5--5-5--5-5--5-5---------5-5-5-5-5-5-5-5--------|
Eb|-----------------------------3-3-3-3-3-3-3-3--------|



Rhythm Fig. 2a

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--10~--10~--10~--10~-------------5-----5-----5-----5|
Db|--10~--10~--10~--10~---------5-5-5-5-5-5-5-5-5-5-5-5|
Ab|-----------------------------5-5-3-5-5-3-5-5-3-5-5-3|
Eb|-----------------------------3-3---3-3---3-3---3-3--|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--10~--10~--10~--10~-------------5-----5-----5-----5|
Db|--10~--10~--10~--10~---------5-5-5-5-5-5-5-5-5-5-5-5|
Ab|-----------------------------5-5-3-5-5-3-5-5-3-5-5-3|
Eb|-----------------------------3-3---3-3---3-3---3-3--|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--5-5--5-5--5-5--5-5-------------5-----5-----5-----5|
Db|--5-5--5-5--5-5--5-5---------5-5-5-5-5-5-5-5-5-5-5-5|
Ab|--3-3--3-3--3-3--3-3---------5-5-3-5-5-3-5-5-3-5-5-3|
Eb|-----------------------------3-3---3-3---3-3---3-3--|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--10~--10~--10~--10~--------------------------------|
Db|--10~--10~--10~--10~---------5-5-5-5-5-5-5-5--------|
Ab|-----------------------------5-5-5-5-5-5-5-5--------|
Eb|-----------------------------3-3-3-3-3-3-3-3--------|


Rhythm Fig. 3

Eb|---------------------------------3----3------3----3-|
Bb|---------------------------------3----3------3----3-|
Gb|--5-5--5---5---5-5--5---5---------------------------|
Db|--5-5--5---5---5-5--5---5---5-5-----5----5-5---5----|
Ab|--3-3--3---3---3-3--3---3---5-5-----5----5-5---5----|
Eb|----------------------------3-3-----3----3-3---3----|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--5-5--5---5---5-5--5---5---2-2-2-2-2-2-2--7-7-7-7-7|
Db|--5-5--5---5---5-5--5---5---2-2-2-2-2-2-2--7-7-7-7-7|
Ab|--3-3--3---3---3-3--3---3---0-0-0-0-0-0-0--5-5-5-5-5|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-7-7--7---------------------------------------------|
Db|-7-7--7---------------------------------------------|
Ab|-5-5--5---------------------------------------------|
Eb|----------------------------------------------------|


Solo

Eb|----------------------------------------------------|
Bb|--12b^-r12p^10------13---13-------------------------|
Gb|--12b^-r12p^10------12b--12b~--12b-r12p^10~--10-10--|
Db|---------------12-----------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|------------12------14b---14-14-14-14-14------------|
Db|-12~---/14-----14-----------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
                           

Eb|----------------------------------------------------|
Bb|------------------------------13--13--10h^13p^10----|
Gb|-12h^14p^12-------14b^--12~~--12b-12b~-----------12-|
Db|-------------14-------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
    <-----2x----->

Eb|-----13b~~------------------------------------------|
Bb|-10-----------------------------------------15--13--|
Gb|---------------12------12-14-14b-r14p^12------------|
Db|----------/14------14--------------------14---------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|-12h^13p^12-----------------------------------------|
Gb|-------------12h^14p^12/10h^12p^10/9h^10p^9/7-9-9---|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|--------------10---10-----13---13-------------------|
Gb|-9p^7/5-5-7---12b--12b~---15b--15b~-----7-9-9b^-9b^-|
Db|-------------------------------------/9-------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--9-9p^7----9p^7~--------12----12--14-14p^13p^12----|
Db|---------9-----------/14----14-------------------14-|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------15p^14p^13-----13p^12p^10-----------|
Gb|-12h^14p^12----------------14-------------12--------|
Db|------------14--------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------3---5---6---8------13---------|
Gb|-13p^12p^10-----10~---5b--7b--8b--10b----15b~-------|
Db|------------12--------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

KISSIN' TIME - Mann, Lowe

[Bass Intro]
[Rhythm Fig. 1]
Come on Charlotte
Wake up San Diego, Milwaukie, Miami
Put your two lips together and kiss

[Rhythm Fig. 2]
We're kissin' in Cleveland, and Cincinnatti too
Way out in Chicago, I'll tell you what to do
They party all over, even in St. Lou
So baby get ready and I'll be kissin' you

[Rhythm Fig. 3]
Oh, oh, 'cause anytime is kissin' time, USA
So treat me right, don't make me fight
And we'll rock and roll tonight

[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
We're kissin' in Dallas
And Philly's goin' wild
So let's Kiss Atlanta, ho
You know we'll make it smile
We love the women
Way down in Tennessee
So baby come on now and start a-kissin' me

[Rhythm Fig. 3]
Oh, oh, 'cause anytime is kissin' time, USA
So treat me right, don't make me fight
And we'll rock and roll tonight

[Solo] w/[Rhythm Fig.1]

[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
Kiss all of Seattle, LA to Baltimore
You know we been kissin' in 'Frisco, so lets kiss some more
Let's do it in Detroit, they all love to score
So baby, oh baby, what are we waitin' for

[Rhythm Fig. 3]
Oh, oh, 'cause anytime is kissin' time, USA
So treat me right, don't make me fight
And we'll rock and roll tonight

[Rhythm Fig. 3]
Oh, oh, 'cause anytime is kissin' time, USA
So treat me right, don't make me fight
And we'll rock and roll tonight

[Rhythm Fig. 3]
Oh, oh, 'cause anytime is kissin' time, USA
So treat me right, don't make me fight
And we'll rock and roll tonight                    

Comments for guitar tab — Kissin Time (var.7) (Kiss)

Other Kissin Time (var.7) by Kiss tabs:

Last viewed Kiss tabs: