Kiss - No Where To Run (var.4) Guitar tab download free or play online

Guitar tab for No Where To Run (var.4) by Kiss free download and read or play online: file .txt, 12.02 kb has 159 views and 0 downloads.

Download guitar tab "No Where To Run (var.4)" (Kiss)

Kiss Band name
No Where To Run Song name
Guitar tabs Tab type
12.02 kb File size
.TXT File type
159 views
0 downloads
 
Are you robot?

No Where To Run (var.4) guitar tab read and play online

                    





#





From villeret@ic2.internetcafe.fr Thu May  8 14:15:42 1997

Date: Sun, 27 Apr 1997 15:53:30 +0100

From: villeret@ic2.internetcafe.fr

To: guitar@olga.net

Subject: tab: no where to run by kiss







NOWHERE TO RUN (from the KISS-LP "KILLERS")

--------------



transcribed by Mark Perillo (mperillo@cloud9.net)



Eb Tuning



Key:

/    = slide up

\    = slide down

b    = bend (whole step)

b^   = bend (1/2 step)

b^^  = bend (1 1/2 steps)

pb   = pre-bend

r    = release-bend

r^   = release-bend half-step

h^   = hammer-on

p^   = pull-off

~    = Vibrato

*    = Natural Harmonic

#(#) = Trill

**   = Artificial Harmonic

x    = Muted String (Palm Muting)

X    = Muted String (Fretboard Muting)





Rhythm Fig. 1 (12 String Acoustic)



    B

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|-4-4-4---4-4-4--------------------------------------|

Db|-4-4-4---4-4-4--------------------------------------|

Ab|-2-2-2---2-2-2--------------------------------------|

Eb|----------------------------------------------------|





Rhythm Fig. 1a (Distorted Electric)



    B

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|-4-4-4---4-4-4--------------------------------------|

Db|-4-4-4---4-4-4--------------------------------------|

Ab|-2-2-2---2-2-2--------------------------------------|

Eb|----------------------------------------------------|





Rhythm Fig. 2 (12 String Acoustic)



     E G A B        A B          G    F#   E G A   

Eb|-------------------------------3----3---------------|

Bb|---------------------------------3----3-------------|

Gb|--4-0-2-4-4-4--4-2-4-4-4--4-2---------------2-2---2-|

Db|--2-0-2-4-4-4--4-2-4-4-4--4-2---------------2-2---2-|

Ab|--------------------------------------------0-0---0-|

Eb|------------------------------3----2----0-3---------|





Rhythm Fig. 3 (Distorted Electric)



     E G  A  B                   B  A G F# E G  A

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|-------2--4-4-4--4--4--4-4-4-----------------2-2--2-|

Db|-------2--4-4-4--4--4--4-4-4-----------------2-2--2-|

Ab|-------0--2-2-2--2--0--2-2-2--2--0-----------0-0--0-|

Eb|--0-3------------------------------3~-2~-0-3--------|





Rhythm Fig. 4 (12 String Acoustic & Distorted Electric)



     G   A    B        B/A B      A   G  A  F#m G

Eb|--3--------------------------------3-----2-----3----|

Bb|--3--------------------------------3-----2---3---3--|

Gb|--0---2----4-4-4--4--4--4-4-4--2---0--2--2----------|

Db|--0---2----4-4-4--4--4--4-4-4--2---0--2--4----------|

Ab|--2---0--0-2-2-2--2--0--2-2-2--0---2--0--4----------|

Eb|--3--------------------------------3-----2--3-------|

     



          F#  Em F#m  B

Eb|----3----3-0--2-------------------------------------|

Bb|-----------0--2-------------------------------------|

Gb|-----------0--2--4-4-4-4-4-4-4-4--------------------|

Db|-----------2--4--4-4-4-4-4-4-4-4--------------------|

Ab|-----------2--4--2-2-2-2-2-2-2-2--------------------|

Eb|--3----2---0--2-------------------------------------|

                    





Rhythm Fig. 4a (12 String Acoustic & Distorted Electric)



     G   A    B        B/A        A   G  A  F#m G

Eb|--3--------------------------------3-----2-----3----|

Bb|--3--------------------------------3-----2---3---3--|

Gb|--0---2----4-4-4--4--4--4-4-4--2---0--2--2----------|

Db|--0---2----4-4-4--4--4--4-4-4--2---0--2--4----------|

Ab|--2---0--0-2-2-2--2--0--2-2-2--0---2--0--4----------|

Eb|--3--------------------------------3-----2--3-------|

     



     G    F#  Em F#m A B                  F#m G  A F#m

Eb|----3----3-0--2-------------------------2--3-----2--|

Bb|-----------0--2-------------------------2--3-----2--|

Gb|-----------0--2--2--4-4-4-4-4-4-4-4--4--2--0--2--2--|

Db|-----------2--4--2--4-4-4-4-4-4-4-4--4--4--0--2--4--|

Ab|-----------2--4--0--2-2-2-2-2-2-2-2--2--4--2--0--4--|

Eb|--3----2---0--2-------------------------2--3-----2--|

                                     



Rhythm Fig. 5 (12 String Acoustic)



     E G A B        A B        A G  F# E  A  G  F# D Db 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--4-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|

Db|--2-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|

Ab|------------------------------------------------5~-4|

Eb|------------------------------3~-2~-0--5~-3~-2~-----|



   end. 1

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|----------------------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|--/5---2~-------------------------------------------|





Rhythm Fig. 5a (Distorted Electric)



     E G  A  B        A/B        B  A G  F# E  A  G  F#

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|-------2--4-4-4--4--4--4-4-4------------------------|

Db|-------2--4-4-4--4--4--4-4-4------------------------|

Ab|-------0--2-2-2--2--0--2-2-2--2--0------------------|

Eb|--0-3------------------------------3~-2~-0--5~-3~-2~|



    D  Db end. 1

Eb|------|---------------------------------------------|

Bb|------|---------------------------------------------|

Gb|------|---------------------------------------------|

Db|------|---------------------------------------------|

Ab|-5~-4-|---------------------------------------------|

Eb|------|-/5--2~--------------------------------------|







Rhythm Fig. 6 (12 String Acoustic)



     G   A   Bm  G   A  Bm G  A   F#m

Eb|--3-------2---3------2--3-------2-------------------|

Bb|--3---2---3---3---2--3--3--2----2-------------------|

Gb|--0---2---4---0---2--4--0--2----2-------------------|

Db|--0---2---4---0---2--4--0--2----4-------------------|

Ab|--2---0---2---2---0--2--2--0----4-------------------|

Eb|--3-----------3---------3-------2-------------------|

         





Rhythm Fig. 7 (12 String Acoustic)



Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--4-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|

Db|--2-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|

Ab|----------------------------------------------------|

Eb|------------------------------3~-2~-0--5~-3~--------|





Rhythm Fig. 7a (Distorted Electric)



Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|-------2--4-4-4--4--4--4-4-4------------------------|

Db|-------2--4-4-4--4--4--4-4-4------------------------|

Ab|-------0--2-2-2--2--0--2-2-2--2--0------------------|

Eb|--0-3------------------------------3~-2~-0--5~-3~---|





Solo.



Eb|-7---7---7---7---7---7------------------------------|

Bb|-10b-10b-10b-10b-10b-10b~-10b--10-7-----------------|

Gb|------------------------------------9b-r9p^7-9~-----|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

                             





Eb|--------17------------------------------------------|

Bb|---17b-----17b~-17b^^--15------15-17b-17-15-17b^-17~|

Gb|---------------------------16~----------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|



Eb|----------------------------19b-19b-19b-19b-19b-19b-|

Bb|-15-17b-17-15-17b^-17b^-17~-------------------------|

Gb|----------------------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|



Eb|--19b~~---------------------------------------------|

Bb|----------------------------------------------------|

Gb|----------------------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Riff. 1



Eb|--------------------------------------19b-19b-19b~--|

Bb|-17b-r17p^15--17b-r17p^15---------------------------|

Gb|---------------------------16~----------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|



Eb|--15b-15b-15b--15b-15b-15b~~--19b-19b~--19b-19b-19b~|

Bb|----------------------------------------------------|

Gb|----------------------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|



Eb|----------------------------------------------------|

Bb|-17b-r17p^15--17b-r17p^15---------------------------|

Gb|---------------------------16~----------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|







NOWHERE TO RUN



[Rhythm Fig. 1] w/[Rhythm Fig. 1a]

[Rhythm Fig. 2]

[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)



[Rhythm Fig. 4]

Don't know what's been going on in your head, no

When you knew that his love was through

You closed your eyes and said

I was there with a shoulder to lean on

It's not gonna happen twice

If you go I just want you to know

It's alright



[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)

Nowhere to run, nowhere to run

Nowhere to hide, nowhere to hide

Nowhere to run, nowhere to run

Nowhere to hide, nowhere to hide



[Rhythm Fig. 4a]

Did you think you could open up in the night, yeah

Just pretend I'm only a friend and disappear from sight

One day you're gonna be lonely, wishing I was by your side

And one day you'll think of me only

But girl, you gotta take the ride

Well too bad, now that this damage is done



[Rhythm Fig. 2] w/[Rhythm Fig. 3](3x)

Nowhere to run, nowhere to run

Nowhere to hide, nowhere to hide

Nowhere to run, nowhere to run

Nowhere to hide, nowhere to hide

Nowhere to run, nowhere to run

Nowhere to hide, nowhere to hide

[Rhythm Fig. 5] w/[Rhythm Fig. 5a]

Nowhere to run, nowhere to run

Nowhere to hide, nowhere to hide



[Solo] w/[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)

then [Rhythm Fig. 5 w/end.1] w/[Rhythm Fig. 5a w/end.1]



[Rhythm Fig. 6]

Little girl, gonna make your bed in the dark, yeah

Now you say you're going away

But I will keep your heart

And you will cry when you realize you were wrong



[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)

Run on, run on



[Rhythm Fig. 2] w/[Rhythm Fig. 3]

w/[Riff. 1](Until End)

Nowhere to run, nowhere to hide

[Rhythm Fig. 7] w/[Rhythm Fig. 7a]

Nowhere to run, no

[Rhythm Fig. 2] w/[Rhythm Fig. 3]

Nowhere to run, nowhere to run

Nowhere to hide, nowhere to hide

[Rhythm Fig. 7] w/[Rhythm Fig. 7a]

Nowhere to run, nowhere to run

Nowhere to hide, no

[Rhythm Fig. 2] w/[Rhythm Fig. 3](Until Fade)

Nowhere to run, nowhere to hide

Nowhere to run, nowhere to hide

Nowhere to run, nowhere to hide

Nowhere to run, no                    

Comments for guitar tab — No Where To Run (var.4) (Kiss)

Other No Where To Run (var.4) by Kiss tabs:

Last viewed Kiss tabs: