Kiss - Then She Kissed Me (var.3) Guitar tab download free or play online

Guitar tab for Then She Kissed Me (var.3) by Kiss free download and read or play online: file .txt, 13.48 kb has 112 views and 0 downloads.

Download guitar tab "Then She Kissed Me (var.3)" (Kiss)

Kiss Band name
Then She Kissed Me Song name
Guitar tabs Tab type
13.48 kb File size
.TXT File type
112 views
0 downloads
 
Are you robot?

Then She Kissed Me (var.3) guitar tab read and play online

                    Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum









Rhythm Fig. 1a
                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|---------4--5----4--------------------------------------|
Ab|--5-----------------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 1b (semi-clean electric)
                                                 
Eb|--------------------------------------------------------|
Bb|--7--7-7-7--7--7--7-7-7--7-7----------------------------|
Gb|--7--7-7-7--7--7--7-7-7--7-7----------------------------|
Db|--7--7-7-7--7--7--7-7-7--7-7----------------------------|
Ab|--5--5-5-5--5--5--5-5-5--5-5----------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 2a
                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|---------4--5----4--------------------------------------|
Ab|--5---------------------------4--5----4-----------------|
Eb|-----------------------5--------------------------------|


                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|---------4--5----4------------4--5----4-----------------|
Ab|--5--------------------5--------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 2b (semi-clean electric)
                                                            
Eb|-----------------------------5--5-5-5--5--5--5-5-5--5-5-|
Bb|--7--7-7-7--7--7--7-7-7--7---5--5-5-5--5--5--5-5-5--5-5-|
Gb|--7--7-7-7--7--7--7-7-7--7---6--6-6-6--6--6--6-6-6--6-6-|
Db|--7--7-7-7--7--7--7-7-7--7---7--7-7-7--7--7--7-7-7--7-7-|
Ab|--5--5-5-5--5--5--5-5-5--5---7--7-7-7--7--7--7-7-7--7-7-|
Eb|-----------------------------5--5-5-5--5--5--5-5-5--5-5-|


                                                            
Eb|--------------------------------------------------------|
Bb|--7--7-7-7--7--7--7-7-7--7-7-7--7-7-7--7--7--7-7-7--7-7-|
Gb|--7--7-7-7--7--7--7-7-7--7-7-7--7-7-7--7--7--7-7-7--7-7-|
Db|--7--7-7-7--7--7--7-7-7--7-7-7--7-7-7--7--7--7-7-7--7-7-|
Ab|--5--5-5-5--5--5--5-5-5--5-5-5--5-5-5--5--5--5-5-5--5-5-|
Eb|--------------------------------------------------------|



Rhythm Fig. 3a
                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-----------------------------4--5----4------------------|
Ab|---------2--3----2----5---------------------------------|
Eb|--3-----------------------------------------------------|



Rhythm Fig. 3b (semi-clean electric)
                                                            
Eb|--3--3-3-3--3--3--3-3-3--3------------------------------|
Bb|--3--3-3-3--3--3--3-3-3--3---7--7-7-7--7--7--7-7-7--7-7-|
Gb|--4--4-4-4--4--4--4-4-4--4---7--7-7-7--7--7--7-7-7--7-7-|
Db|--5--5-5-5--5--5--5-5-5--5---7--7-7-7--7--7--7-7-7--7-7-|
Ab|--5--5-5-5--5--5--5-5-5--5---5--5-5-5--5--5--5-5-5--5-5-|
Eb|--3--3-3-3--3--3--3-3-3--3------------------------------|



Rhythm Fig. 4a
                                           
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--7-------/9---------/11-------\9-----------------------|
Db|--------------------------------------------------------|
Ab|--5-------/7---------/9--------\7-----------------------|
Eb|--------------------------------------------------------|
    < - - - - - - - - - 2x - - - - - - - - >

                                             
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--9-------/11---------/13-------\11---------------------|
Db|--------------------------------------------------------|
Ab|--7-------/9----------/11-------\9----------------------|
Eb|--------------------------------------------------------|


                                                        
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--14--14--14--14--14--14--14--14--14--------------------|
Db|--14--14--14--14--14--14--14--14--14--------------------|
Ab|--12--12--12--12--12--12--12--12--12--------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 4b (semi-clean electric)
                                                            
Eb|--3--3-3-3--3--3--3-3-3--3------------------------------|
Bb|--3--3-3-3--3--3--3-3-3--3---9--9-9-9--9--9--9-9-9--9-9-|
Gb|--4--4-4-4--4--4--4-4-4--4---9--9-9-9--9--9--9-9-9--9-9-|
Db|--5--5-5-5--5--5--5-5-5--5---9--9-9-9--9--9--9-9-9--9-9-|
Ab|--5--5-5-5--5--5--5-5-5--5---7--7-7-7--7--7--7-7-7--7-7-|
Eb|--3--3-3-3--3--3--3-3-3--3------------------------------|
    < - - - - - 4x - - - - - > < - - - - - 2x - - - - - - >

                                               
Eb|--5--5--5--5--5--5--5--5--5-----------------------------|
Bb|--5--5--5--5--5--5--5--5--5-----------------------------|
Gb|--6--6--6--6--6--6--6--6--6-----------------------------|
Db|--7--7--7--7--7--7--7--7--7-----------------------------|
Ab|--7--7--7--7--7--7--7--7--7-----------------------------|
Eb|--5--5--5--5--5--5--5--5--5-----------------------------|



Rhythm Fig. 5a
  
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|---------4--5----4--------------------------------------|
Ab|--5---------------------------4--5----4-----------------|
Eb|-----------------------5--------------------------------|


                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|-----------------------------2--------------------------|
Db|---------4--5----4-----------2--------------------------|
Ab|--5-------------------5------0--------------------------|
Eb|--------------------------------------------------------|
    < - - - - - - - - 2x - - - - - - - - - - >



Rhythm Fig. 5b
  
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|---------4--5----4--------------------------------------|
Ab|--5---------------------------4--5----4-----------------|
Eb|-----------------------5--------------------------------|


                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|---------4--5----4------------4--5----4-----------------|
Ab|--5--------------------5--------------------------------|
Eb|--------------------------------------------------------|
    

                                           
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|----------11--12----11------------9---------------------|
Db|--12----------------------12------7---------------------|
Ab|----------------------------------0---------------------|
Eb|--------------------------------------------------------|
    < - - - - - - - - 2x - - - - - - - - - >



Rhythm Fig. 5c (semi-clean electric)

Eb|-----------------------------5--5-5-5--5--5--5-5-5--5-5-|
Bb|--7--7-7-7--7--7--7-7-7--7---5--5-5-5--5--5--5-5-5--5-5-|
Gb|--7--7-7-7--7--7--7-7-7--7---6--6-6-6--6--6--6-6-6--6-6-|
Db|--7--7-7-7--7--7--7-7-7--7---7--7-7-7--7--7--7-7-7--7-7-|
Ab|--5--5-5-5--5--5--5-5-5--5---7--7-7-7--7--7--7-7-7--7-7-|
Eb|-----------------------------5--5-5-5--5--5--5-5-5--5-5-|
             

                                             
Eb|---------------------------------------5----5-5-5--5----|
Bb|--7--7-7-7--7--7--7-7-7--7-7-7--7-7-7--5----5-5-5--5----|
Gb|--7--7-7-7--7--7--7-7-7--7-7-7--7-7-7--6----6-6-6--6----|
Db|--7--7-7-7--7--7--7-7-7--7-7-7--7-7-7--7----7-7-7--7----|
Ab|--5--5-5-5--5--5--5-5-5--5-5-5--5-5-5--7----7-7-7--7----|
Eb|---------------------------------------5----5-5-5--5----|
   < - - - - - - - - - - - 2x - - - - - - - - - - - - - >


Rhythm Fig. 6
                                              
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|----------11--12----11----------------------------------|
Db|--12----------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 7 (acoustic)
                                             
Eb|--------------------------------------------------------|
Bb|--15------15--15----------------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


Riff 1

Eb|--------------------------------------------------------|
Bb|---------------------------13pb-r13---------------------|
Gb|----------11-12pb-r12--11------------11--9~-------------|
Db|--12--14------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


Solo 

Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--11\9-7---------------9-12\11-11----9---9/11---9-11\9--|
Db|-----------4h5-7~---------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



Eb|--------------------------------------------------------|
Bb|----------------------------------------12\10-10~-------|
Gb|--11\9-7---------------9-12\11-11~----------------------|
Db|-----------4h5-7~---------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|
  |                                                        |
  |                                                        |
  |                                                        |
Eb|----------------------------------------12\10-10~-------|
Bb|-----------------------10-12\10-10~---------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




THEN SHE KISSED ME
Jeff Barry, Ellie Greenwich, Phillip Spector

[Rhy. Fig 1a] (2x)
[Rhy. Fig 1a w/ Rhy. Fig 1b] (4x)

[Rhy. Fig 2a w/ Rhy. Fig 2b] (2x)
Well, she walked up to me
And she asked me if I wanted to dance
She looked kind of nice
And so I said I might take a chance

[Rhy. Fig 3a w/ Rhy. Fig 3b] (2x)
When we danced she held me tight
And when I walked her home that night
[Rhy. Fig 2a w/ Rhy. Fig 2b]
All the stars were shinin' bright
And then she kissed me

[Rhy. Fig 2a w/ Rhy. Fig 2b] (2x)
Each time I saw her I couldn't wait to see her again
I wanted to let her know that she was more than a friend

[Rhy. Fig 3a w/ Rhy. Fig 3b]
I didn't know just what to do, 
so I whispered I love you
[Rhy. Fig 2a w/ Rhy. Fig 2b]
She said that she loved me too 
And then she kissed me

[Rhy. Fig 4a w/ Rhy. Fig 4b and Riff 1]
She kissed me in a way that I'd never been kissed before
She kissed me in a way that I want to be kissed forever more

[Rhy. Fig 2a w/ Rhy. Fig 2b] (2x)
I knew that she was mine, so I gave her all the lovin' I had
And one day she took me home to meet her ma and her dad

[Rhy. Fig 3a w/ Rhy. Fig 3b]
Then I asked her to be my bride and always be right by my side
[Rhy. Fig 2a w/ Rhy. Fig 2b]
Felt so happy, she almost cried and then she kissed me

[Solo over Rhy. Fig 2a w/ Rhy. Fig 2b (2x)]

[Rhy. Fig 3a w/ Rhy. Fig 3b]
Then I asked her to be my bride and always be right by my side
[Rhy. Fig 5a w/ Rhy. Fig 5b and Rhy. Fig 5c]
Felt so happy, she almost cried and then she kissed me
And then she kissed me
And then she kissed me

[Rhy. Fig 1a w/ Rhy. Fig 1b and Rhy. Fig 6] (4x)
[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 6 and Rhy. Fig 7] (repeat and fade)                    

Comments for guitar tab — Then She Kissed Me (var.3) (Kiss)

Other Then She Kissed Me (var.3) by Kiss tabs:

Last viewed Kiss tabs: