Kiss - Uh All Night (var.2) Guitar tab download free or play online

Guitar tab for Uh All Night (var.2) by Kiss free download and read or play online: file .txt, 10.98 kb has 111 views and 0 downloads.

Download guitar tab "Uh All Night (var.2)" (Kiss)

Kiss Band name
Uh All Night Song name
Guitar tabs Tab type
10.98 kb File size
.TXT File type
111 views
0 downloads
 
Are you robot?

Uh All Night (var.2) guitar tab read and play online

                    Eb Tuning This is the most accurate Tab You'll see for this song!!!
 

/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
r^   = release-bend half-step
t^   = tap with righthand finger
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum


Rhythm Fig. 1
   Guitar 1 (right)
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|-x--x--x--x-5-5-5-5-x--x--x--x--x--x-5-5-5-5--------|
  |Guitar 2 (left)                                     |
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-x--x--x--x-7-7-7-7-7--7--x--x--x--x-7-7-7-7--------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
    

Rhythm Fig. 2
   Guitar 1 (right)
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-7-5---------7-5---------7-5----121212-14\----------|
Db|-7-5-7-------7-5-7-------7-5-7--121212-14\----------|
Ab|-5-3-7-------5-3-7-------5-3-7--101010-12\----------|
Eb|-----5-----------5-----------5----------------------|
  |Guitar 2 (left)                                     |
Eb|----------------------------------------------------|
Bb|--------------------------------12----/14\----------|
Gb|-------5/7-5/7-----5/7-5/7--------12--/14\----------|
Db|-------5/7-5/7-----5/7-5/7----------12/14\----------|
Ab|-------3/5-3/5-----3/5-3/5-------------12\----------|
Eb|----------------------------------------------------|


Rhythm Fig. 3

Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-9--10--9-9-10--9-9-10-9--7--9-9-10-9-10-9--7-7-9-9-7-------------------|
Db|-9--10--9-9-10--9-9-10-9--7--9-9-10-9-10-9--7-7-9-9-7-------------------|
Ab|-7--7---7-7-7---7-7-7--7--5--7-7-7--7-7--7--5-5-5-5-5-------------------|
Eb|------------------------------------------------------------------------|



Rhythm Fig. 4

Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-9--10--9-9-10--9-9-10-9--7--9-9-10-9-10-9--5-----10-10-----------------|
Db|-9--10--9-9-10--9-9-10-9--7--9-9-10-9-10-9--5-----10-10-----------------|
Ab|-7--7---7-7-7---7-7-7--7--5--7-7-7--7-7--7--3-----8--8------------------|
Eb|------------------------------------------------------------------------|


Rhythm Fig. 5

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-121212-14-14-14-14-12--777-9-9-9-9-7---------------|
Db|-121212-14-14-14-14-12--777-9-9-9-9-7---------------|
Ab|-101010-10-10-10-10-10--555-5-5-5-5-5---------------|
Eb|----------------------------------------------------|


Rhythm Fig. 6

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-999-11-11-11-11-9--2-4-4-4-4-2---------------------|
Db|-999-11-11-11-11-9--2-4-4-4-4-2---------------------|
Ab|-777-7--7--7--7--7--0-0-0-0-0-0---------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 7

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-555-7-7-7-7-5--7--7-7-7-7-9-9----------------------|
Db|-555-7-7-7-7-5--7--7-7-7-7-9-9----------------------|
Ab|-333-3-3-3-3-3--5--5-5-5-5-7-7----------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 8
   Guitar 1 (right)
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-7-5---------7-5---------7-5----121212-14\----------|
Db|-7-5-7-------7-5-7-------7-5-7--121212-14\----------|
Ab|-5-3-7-------5-3-7-------5-3-7--101010-12\----------|
Eb|-----5-----------5-----------5----------------------|
  |Guitar 2 (left)                                     |
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-------5/7-5/7-----5/7-5/7--------------------------|
Db|-------5/7-5/7-----5/7-5/7--------------------------|
Ab|-------3/5-3/5-----3/5-3/5--------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 9

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-x--x--x--x-7-7-7-7-7-7-x--x--x--x-x-x-x-x----------|
Ab|-x--x--x--x-7-7-7-7-7-7-x--x--x--x-x-x-x-x----------|
Eb|-x--x--x--x-5-5-5-5-5-5-x--x--x--x-x-x-x-x----------|


Rhythm Fig. 10

Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-12--12--12--12-12-12-12-12--12-12--12--12--12--12--12--7--7------------|
Db|-12--12--12--12-12-12-12-12--12-12--12--12--12--12--12--7--7------------|
Ab|-10--10--10--10-10-10-10-10--10-10--10--10--10--10--10--5--5------------|
Eb|------------------------------------------------------------------------|
      < played with Pre Solo >

Rhythm Fig. 11

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-7--7--7--7-7-7-7-7--7-7-x--------------------------|
Ab|-7--7--7--7-7-7-7-7--7-7-x--------------------------|
Eb|-5--5--5--5-5-5-5-5--5-5-x--------------------------|
    x  x  x  x x x x x  x x
    
Pre Solo.

Eb|-17p^15p^12-----------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
    

Solo. 

Eb|-17p^15p^12----------12----------------------------------12-------------|
Bb|------------12-13-15----15-13-15-----17p^15p^13-------------------------|
Gb|------------------------------------------------14-12-14----14-12-14----|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|
                              

Eb|------------------------------------------------------------------------|
Bb|-15b--13----------------------------------------------------------------|
Gb|---------14----------12--------12---------------------------------------|
Db|--------------12h^14----12h^14------------------------------------------|
Ab|-----------------------------------15-12-15--12-10-12-------------------|
Eb|------------------------------------------------------------------------|

Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-10/10b-10b-10b-10b-10/10b-----------------------15*--------------------|
Db|-----------------------------10------------10---------------------------|
Ab|--------------------------------12--12-10-----12------------------------|
Eb|------------------------------------------------------------------------|

Eb|--------------------------------17-------------17~----------------------|
Bb|--------------------------15/17----17-20-17-20--------------------------|
Gb|-------14----17p^14-----------------------------------------------------|
Db|-12/14----14--------17~-------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|


UH! ALL NIGHT
(P. Stanley & D. Child & J. Beauvoir)

[Rhythm Fig. 1]
[Rhythm Fig. 2]2x

[Rhythm Fig. 3]
Everywhere around the world 
Everybody's doin' time 

[Rhythm Fig. 4]
Freedom comes at 5:15 
Prison starts at quarter to nine 

[Rhythm Fig. 5]
It takes a hard workin' lover 

[Rhythm Fig. 5]
To keep on towin' the line 

[Rhythm Fig. 6]
I'll meet you under the covers 

[Rhythm Fig. 7]
I get excited, I'm so excited 

[Rhythm Fig. 2]
Well, we work all day 
And we don't know why 
Well, there's just one thing that money can't buy

[Rhythm Fig. 8]
When your body's been starved feed your appetite 
When you work all day, you gotta Uh! all night 

[Rhythm Fig. 9]
Uh, uh, uh, uh, uh, whoo 

[Rhythm Fig. 3]
Take me to the jungle, honey 
We're livin' in a human zoo 

[Rhythm Fig. 4]
Getcha turnin' tricks for money 
I'd rather roll around with you 

[Rhythm Fig. 5]
'Cause when the waitin' is over 

[Rhythm Fig. 5]
I come a-runnin' to you 

[Rhythm Fig. 6]
I got the whole night to show you 

[Rhythm Fig. 7]
I get excited, I'm so excited 

[Rhythm Fig. 2]
Well, we work all day 
And we don't know why 
Well, there's just one thing that money can't buy 

[Rhythm Fig. 2]
When your body's been starved feed your appetite 
When you work all day, you gotta Uh! all night 

[Rhythm Fig. 10] w/ [Pre Solo.]
Ooh, let me hear you, uh, right, uh, uh, uh, yeah 

([Rhythm Fig. 2]2x) w/ [Solo.]

[Rhythm Fig. 11]
Well, we work all day 
And we don't know why 
Well, there's just one thing that money can't buy 
When your body's been starved feed your appetite 
When you work all day, you gotta Uh! 

[Rhythm Fig. 8]
They got me workin', they got me runnin' 
But when I'm comin' home to you, yeah 

[Rhythm Fig. 2]
Well, we work all day 
And we don't know why 

[Rhythm Fig. 8]
Well, there's just one thing that money can't buy 
When your body's been starved feed your appetite 
When you work all day, you gotta Uh! all night 

[Rhythm Fig. 2]
Well, we work all day (they got me working) 
And we don't know why (they got me runnin') 
Well, there's just one thing that money can't buy (ooh yeah) 

[Rhythm Fig. 8]
When you body's been starved (my body's hungry) 
Feed your appetite (don't need no money) 
When you work all day, you gotta Uh! all night (comin' home, yeah) 

[Rhythm Fig. 2] (fade)
Well, we work all day 
And we don't know why 
Well, there's just one thing that money can't buy 

[Rhythm Fig. 8] (fade out)
When you body's been starved, feed your appetite 
When you work all day, you gotta Uh! all night 
Well, we work all day                    

Comments for guitar tab — Uh All Night (var.2) (Kiss)

Other Uh All Night (var.2) by Kiss tabs:

Last viewed Kiss tabs: